Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Original contributions
The cost of parallel imaging in functional MRI of the human brain, 19 December 2005 Henry Lütcke, Klaus-Dietmar Merboldt, Jens Frahm pages 1-5 Abstract | Full Text | Full-Text PDF (221 KB)
Multiple echo diffusion tensor acquisition technique, 19 December 2005 Eric E. Sigmund, Yi-Qiao Song pages 7-18 Abstract | Full Text | Full-Text PDF (634 KB)
Evaluation of diffusional anisotropy and microscopic structure in skeletal muscles using magnetic resonance, 19 December 2005 Takako Saotome, Masaki Sekino, Fumio Eto, Shoogo Ueno pages 19-25 Abstract | Full Text | Full-Text PDF (190 KB)
Compatibility of Gd-DTPA perfusion and histologic studies of the brain, 19 December 2005 Richard G. Spencer, Kenneth W. Fishbein, Aiwu Cheng, Mark P. Mattson pages 27-31 Abstract | Full Text | Full-Text PDF (224 KB)
Measurement of in vivo multi-component T2 relaxation times for brain tissue using multi-slice T2 prep at 1.5 and 3 T, 19 December 2005 Joonmi Oh, Eric T. Han, Daniel Pelletier, Sarah J. Nelson pages 33-43 Abstract | Full Text | Full-Text PDF (789 KB)
The activation of the cortical hand area by toe tapping in two bilateral upper-extremities amputees with extraordinary foot movement skill, 19 December 2005 Xiaojing Yu, Shizheng Zhang, Hai Liu, Yizhang Chen pages 45-50 Abstract | Full Text | Full-Text PDF (355 KB)
Spin-lock MRI with amplitude- and phase-modulated adiabatic waveforms: an MR simulation study, 19 December 2005 Saeid Taheri, Rohit Sood pages 51-59 Abstract | Full Text | Full-Text PDF (262 KB)
Analysis of the distribution of diffusion coefficients in cat brain at 9.4 T using the inverse Laplace transformation, 19 December 2005 Itamar Ronen, Steen Moeller, Kamil Ugurbil, Dae-Shik Kim pages 61-68 Abstract | Full Text | Full-Text PDF (342 KB)
Spectroscopic imaging of the brain with phased-array coils at 3.0 T, 19 December 2005 Duan Xu, Albert P. Chen, Charles Cunningham, Joseph A. Osorio, Sarah J. Nelson, Daniel B. Vigneron pages 69-74 Abstract | Full Text | Full-Text PDF (373 KB)
N-Acetylaspartate concentrations in the thalami of neuropathic pain patients and healthy comparison subjects measured with 1H-MRS, 19 December 2005 Sei Fukui, Miyuki Matsuno, Toshiro Inubushi, Shuichi Nosaka pages 75-79 Abstract | Full Text | Full-Text PDF (233 KB)
Sensitivity enhancement and compensation of RF penetration artifact with planar actively detunable quadrature surface coil, 19 December 2005 Alexey Peshkovsky, Richard P. Kennan, Ronald L. Nagel, Nikolai I. Avdievich pages 81-87 Abstract | Full Text | Full-Text PDF (376 KB)
NMR relaxometry and imaging of water absorbed in biodegradable polymer scaffolds, 19 December 2005 Marta Marcos, Pilar Cano, Paola Fantazzini, Carla Garavaglia, Santiago Gomez, Leoncio Garrido pages 89-95 Abstract | Full Text | Full-Text PDF (395 KB)
Technical note
Optimizing T2-weighted magnetic resonance sequences for surface coil microimaging of the eye with regard to lid, eyeball and head moving artifacts, 19 December 2005 Takayuki Obata, Koji Uemura, Hiroi Nonaka, Mitsuru Tamura, Shuji Tanada, Hiroo Ikehira pages 97-101 Abstract | Full Text | Full-Text PDF (366 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.